Menu Area
Menu Area
Content Divider

Gardens On The Bay

6484 Indian Creek Dr / Miami Beach, FL 33141
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1951
24 Total Units Recent Sales - Gardens On The Bay - Miami Beach, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 23 $7 $130,717 127 From $145,000
1 Bedroom Units 1 $ $115,000 170 From $129,000
View Results as Thumbnails
Studio Condos In Gardens On The Bay - Recent Sales - (23)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$145,000 $130,000 10-07-2024 229 A11370198 0 / 1 25,163 ft2 $5.17 546
$145,000 $120,000 09-19-2024 231 A11600253 0 / 1 25,163 ft2 $4.77 109
$139,000 $120,000 09-18-2024 139 A11641191 0 / 1 25,163 ft2 $4.77 36
$105,000 $100,000 08-13-2024 107 A11537987 0 / 1 25,163 ft2 $3.97 163
$179,000 $165,000 04-30-2024 317 A11406714 0 / 1 ft2 $0 313
$148,000 $141,000 04-29-2024 109 A11428061 0 / 1 25,163 ft2 $5.6 274
$109,000 $103,000 04-23-2024 218 A11540139 0 / 1 ft2 $0 58
$129,900 $120,000 04-04-2024 233 A11543340 0 / 1 ft2 $0 33
$127,000 $120,000 03-18-2024 306 A11523535 0 / 1 ft2 $0 49
$115,000 $107,500 02-20-2024 209 A11499047 0 / 1 25,163 ft2 $4.27 72
$165,000 $150,000 02-15-2024 108 A11406811 0 / 1 25,163 ft2 $5.96 227
$121,000 $107,000 12-15-2023 213 A11408425 0 / 1 ft2 $0 176
$139,000 $130,000 10-06-2023 217 A11400527 0 / 1 25,163 ft2 $5.17 121
$165,000 $152,000 06-15-2023 109 A11324449 0 / 0 25,163 ft2 $6.04 158
$150,000 $140,000 06-05-2023 133 A11354587 0 / 1 25,163 ft2 $5.56 85
$135,000 $126,000 05-12-2023 Undisclosed A11333246 0 / 1 25,163 ft2 $5.01 79
$150,000 $145,000 04-20-2023 242 A11351026 0 / 1 25,163 ft2 $5.76 49
$139,900 $130,000 03-22-2023 204 A11325196 0 / 1 ft2 $0 72
$132,000 $115,000 03-14-2023 Undisclosed A11325956 0 / 1 ft2 $0 54
$170,000 $165,000 11-16-2022 229 A11286015 0 / 1 25,163 ft2 $6.56 37
$160,000 $160,000 10-27-2022 227 A11256692 0 / 1 ft2 $0 73
$120,000 $110,000 08-22-2022 213 A11217990 0 / 1 25,163 ft2 $4.37 78
$150,000 $150,000 08-01-2022 109 A11221741 0 / 0 25,163 ft2 $5.96 50
1 Bedroom Condos In Gardens On The Bay - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$129,000 $115,000 01-10-2024 Undisclosed A11422693 1 / 1 ft2 $0 170
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT