Grand Bay Club Residences
445, 430, 455 Grand Bay Dr / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 1966-2001
Total Units: 345
28 Total Units Recent Sales
- Grand Bay Club Residences
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 9 | $1,705 | $657,000 | 46 | From $750,000 |
1 Bedroom Units | 4 | $1,579 | $1,462,500 | 67 | From $1,800,000 |
2 Bedroom Units | 3 | $956 | $2,700,000 | 147 | From $2,900,000 |
3 Bedroom Units | 10 | $1,204 | $3,737,400 | 158 | From $4,899,000 |
4 Bedroom Units | 2 | $1,152 | $4,150,000 | 117 | From $3,400,000 |
Studio Condos In Grand Bay Club Residences - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$750,000 | $700,000 | 01-13-2025 | 820 | A11693557 | 0 / 1 | 376 ft2 | $1861.7 | 61 |
$667,000 | $642,000 | 07-11-2024 | 414 | A11599084 | 0 / 1 | 354 ft2 | $1813.56 | 41 |
$660,000 | $660,000 | 05-28-2024 | 718 | A11558045 | 0 / 1 | 378 ft2 | $1746.03 | 61 |
$750,000 | $750,000 | 04-15-2024 | 525 | A11540462 | 0 / 1 | 378 ft2 | $1984.13 | 49 |
$687,000 | $687,000 | 02-14-2024 | 814 | A11526627 | 0 / 1 | 354 ft2 | $1940.68 | 13 |
$659,000 | $610,000 | 02-06-2024 | 815 | A11502656 | 0 / 1 | 354 ft2 | $1723.16 | 51 |
$669,000 | $610,000 | 02-06-2024 | 816 | A11502647 | 0 / 1 | 448 ft2 | $1361.61 | 51 |
$625,000 | $625,000 | 08-16-2023 | 316 | A11417954 | 0 / 1 | 448 ft2 | $1395.09 | 37 |
$629,000 | $629,000 | 07-27-2022 | 201 | A11220588 | 0 / 1 | 378 ft2 | $1664.02 | 47 |
1 Bedroom Condos In Grand Bay Club Residences - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,800,000 | $1,800,000 | 04-15-2024 | 524 | A11540215 | 1 / 1 | 849 ft2 | $2120.14 | 50 |
$1,400,000 | $1,250,000 | 06-13-2023 | 203 | A11394158 | 1 / 1 | 849 ft2 | $1472.32 | 19 |
$1,850,000 | $1,700,000 | 02-24-2023 | PH17 | A11296694 | 1 / 2 | 1,275 ft2 | $1333.33 | 116 |
$1,150,000 | $1,100,000 | 01-25-2023 | 917 | A11298609 | 1 / 1 | 731 ft2 | $1504.79 | 83 |
2 Bedroom Condos In Grand Bay Club Residences - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,900,000 | $2,700,000 | 12-28-2023 | 801 | A11405990 | 2 / 3 | 2,570 ft2 | $1050.58 | 169 |
$2,850,000 | $2,500,000 | 08-15-2023 | 302 | A11376809 | 2 / 3 | 2,950 ft2 | $847.46 | 111 |
$3,150,000 | $2,900,000 | 06-01-2023 | 1202 | A11317936 | 2 / 3 | 2,950 ft2 | $983.05 | 162 |
3 Bedroom Condos In Grand Bay Club Residences - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,899,000 | $4,500,000 | 07-09-2024 | 908 | A11515637 | 3 / 4 | 3,660 ft2 | $1229.51 | 171 |
$3,625,000 | $3,700,000 | 03-27-2024 | 906 | A11524118 | 3 / 4 | 2,930 ft2 | $1262.8 | 58 |
$4,100,000 | $3,750,000 | 11-01-2023 | 505 | A11364052 | 3 / 3 | 2,930 ft2 | $1279.86 | 218 |
$3,995,000 | $3,490,000 | 10-30-2023 | Undisclosed | A11365580 | 3 / 4 | 3,320 ft2 | $1051.2 | 214 |
$3,495,000 | $3,150,000 | 07-13-2023 | 1108 | A11376504 | 3 / 4 | 2,840 ft2 | $1109.15 | 80 |
$5,495,000 | $5,135,000 | 05-30-2023 | 1209 | A11222056 | 3 / 4 | 3,480 ft2 | $1475.57 | 344 |
$3,900,000 | $3,600,000 | 04-18-2023 | 1205 | A11293726 | 3 / 3 | 2,930 ft2 | $1228.67 | 174 |
$4,850,000 | $4,379,000 | 03-31-2023 | 903 | A11291945 | 3 / 5 | 3,630 ft2 | $1206.34 | 162 |
$2,288,888 | $2,220,000 | 03-15-2023 | 107 | A11330143 | 3 / 4 | 2,470 ft2 | $898.79 | 56 |
$3,490,000 | $3,450,000 | 10-12-2022 | 1107 | A11233831 | 3 / 4 | 2,840 ft2 | $1214.79 | 99 |
4 Bedroom Condos In Grand Bay Club Residences - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,400,000 | $3,100,000 | 12-05-2023 | 104 | A11417588 | 4 / 4 | 3,250 ft2 | $953.85 | 148 |
$5,699,000 | $5,200,000 | 02-22-2023 | 1102 | A11309090 | 4 / 5 | 3,950 ft2 | $1316.46 | 85 |