Le Parc at Brickell
1600 SW 1st Ave, FL / Miami, FL 33129
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
28 Total Units Recent Sales
- Le Parc at Brickell
- Miami,
FL - 33129
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $650 | $367,500 | 140 | From $415,000 |
1 Bedroom Units | 8 | $653 | $423,937 | 81 | From $470,000 |
2 Bedroom Units | 16 | $564 | $568,125 | 157 | From $545,000 |
3 Bedroom Units | 2 | $708 | $957,500 | 115 | From $1,200,000 |
Studio Condos In Le Parc at Brickell - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$415,000 | $410,000 | 07-22-2024 | 511 | A11511328 | 0 / 1 | 565 ft2 | $725.66 | 196 |
$329,999 | $325,000 | 08-31-2022 | 311 | A11215044 | 0 / 1 | 565 ft2 | $575.22 | 84 |
1 Bedroom Condos In Le Parc at Brickell - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$470,000 | $465,000 | 04-15-2024 | 706 | A11534830 | 1 / 2 | 716 ft2 | $649.44 | 60 |
$450,000 | $450,000 | 12-21-2023 | 309 | A11439101 | 1 / 1 | 735 ft2 | $612.24 | 123 |
$340,000 | $349,000 | 10-06-2023 | Undisclosed | A11445869 | 1 / 1 | 488 ft2 | $715.16 | 30 |
$418,000 | $405,000 | 04-14-2023 | 708 | A11323929 | 1 / 1 | 629 ft2 | $643.88 | 92 |
$459,000 | $445,000 | 04-05-2023 | 609 | A11282985 | 1 / 1 | 675 ft2 | $659.26 | 171 |
$430,000 | $412,500 | 01-31-2023 | 808 | A11305485 | 1 / 1 | 629 ft2 | $655.8 | 65 |
$440,000 | $425,000 | 10-07-2022 | 413 | A11255721 | 1 / 1 | 658 ft2 | $645.9 | 57 |
$485,000 | $440,000 | 06-27-2022 | 813 | A11200230 | 1 / 1 | 659 ft2 | $667.68 | 53 |
2 Bedroom Condos In Le Parc at Brickell - Recent Sales - (16)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$545,000 | $520,000 | 03-05-2025 | 1008 | A11702869 | 2 / 2 | 924 ft2 | $562.77 | 93 |
$757,000 | $720,000 | 02-20-2025 | 1202 | A11576710 | 2 / 2 | 1,236 ft2 | $582.52 | 290 |
$650,000 | $635,000 | 02-03-2025 | 814 | A11587630 | 2 / 2 | 1,017 ft2 | $624.39 | 56 |
$695,000 | $670,000 | 01-06-2025 | 902 | A11616781 | 2 / 2 | 1,236 ft2 | $542.07 | 186 |
$685,000 | $685,000 | 06-27-2023 | 707 | A11341467 | 2 / 2 | 1,119 ft2 | $612.15 | 134 |
$579,900 | $565,000 | 06-26-2023 | Undisclosed | A11358623 | 2 / 2 | 962 ft2 | $587.32 | 102 |
$559,000 | $540,000 | 03-03-2023 | 908 | A11309885 | 2 / 2 | 1,010 ft2 | $534.65 | 93 |
$589,990 | $470,000 | 02-23-2023 | 906 | A11316746 | 2 / 2 | 862 ft2 | $545.24 | 70 |
$599,900 | $570,000 | 10-24-2022 | 714 | A11272613 | 2 / 2 | 1,016 ft2 | $561.02 | 41 |
$510,000 | $480,000 | 10-05-2022 | 302 | A11244816 | 2 / 2 | 962 ft2 | $498.96 | 77 |
$585,000 | $640,000 | 09-26-2022 | 407 | A11206753 | 2 / 2 | 1,119 ft2 | $571.94 | 127 |
$450,000 | $405,000 | 08-31-2022 | 414 | A10988830 | 2 / 2 | 984 ft2 | $411.59 | 584 |
$574,900 | $550,000 | 08-01-2022 | 1204 | A11108427 | 2 / 2 | 912 ft2 | $603.07 | 299 |
$550,000 | $550,000 | 07-12-2022 | 715 | A11185157 | 2 / 2 | 996 ft2 | $552.21 | 96 |
$590,000 | $590,000 | 06-29-2022 | 712 | A11217704 | 2 / 2 | 799 ft2 | $738.42 | 24 |
$515,000 | $500,000 | 06-17-2022 | 802 | A11117724 | 2 / 2 | 962 ft2 | $519.75 | 233 |
3 Bedroom Condos In Le Parc at Brickell - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,200,000 | $1,015,000 | 11-21-2023 | 301 | A11425758 | 3 / 3 | 1,351 ft2 | $751.3 | 114 |
$950,000 | $900,000 | 09-22-2023 | 701 | A11391169 | 3 / 3 | 1,352 ft2 | $665.68 | 116 |