Ocean Club-Club Tower One
789 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1998
Total Units: 93
8 Total Units Recent Sales
- Ocean Club-Club Tower One
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $1,181 | $2,482,000 | 150 | From $2,799,000 |
3 Bedroom Units | 4 | $1,590 | $4,230,000 | 126 | From $3,800,000 |
4 Bedroom Units | 1 | $1,214 | $5,100,000 | 197 | From $5,600,000 |
2 Bedroom Condos In Ocean Club-Club Tower One - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,799,000 | $2,650,000 | 03-20-2024 | 902 | A11410913 | 2 / 2 | 2,100 ft2 | $1261.9 | 267 |
$2,400,000 | $2,401,000 | 01-20-2023 | Undisclosed | A11274188 | 2 / 2 | 2,100 ft2 | $1143.33 | 127 |
$2,395,000 | $2,395,000 | 10-31-2022 | 1402 | A11268430 | 2 / 2 | 2,100 ft2 | $1140.48 | 56 |
3 Bedroom Condos In Ocean Club-Club Tower One - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,800,000 | $3,870,000 | 02-14-2025 | 906 | A11696097 | 3 / 3 | 2,790 ft2 | $1387.1 | 86 |
$3,600,000 | $3,400,000 | 08-29-2024 | 803 | A11540740 | 3 / 4 | 2,500 ft2 | $1360 | 185 |
$2,995,000 | $2,800,000 | 07-06-2022 | 504 | A11163565 | 3 / 4 | 2,500 ft2 | $1120 | 135 |
$6,995,000 | $6,850,000 | 06-01-2022 | PH-6 | A11164612 | 3 / 3 | 2,850 ft2 | $2403.51 | 98 |
4 Bedroom Condos In Ocean Club-Club Tower One - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$5,600,000 | $5,100,000 | 08-21-2023 | 1505/1605 | A11337921 | 4 / 4 | 4,200 ft2 | $1214.29 | 197 |