Menu Area
Menu Area
Content Divider

Promenade At Doral

11001 NW 83 St / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
25 Total Units Recent Sales - Promenade At Doral - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 5 $288 $364,000 90 From $369,000
3 Bedroom Units 20 $274 $379,335 79 From $445,000
View Results as Thumbnails
2 Bedroom Condos In Promenade At Doral - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$369,000 $365,000 03-06-2025 201 A11708378 2 / 2 1,260 ft2 $289.68 85
$390,000 $350,000 11-27-2024 211 A11594415 2 / 2 1,260 ft2 $277.78 184
$390,000 $390,000 05-10-2024 201 A11542197 2 / 2 1,260 ft2 $309.52 68
$400,000 $375,000 03-19-2024 208 A11526617 2 / 2 1,260 ft2 $297.62 47
$340,000 $340,000 05-23-2022 218 A11177789 2 / 2 1,260 ft2 $269.84 64
3 Bedroom Condos In Promenade At Doral - Recent Sales - (20)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$445,000 $430,000 11-08-2024 102 A11635877 3 / 2 1,435 ft2 $299.65 95
$395,000 $365,000 09-27-2024 221 A11590521 3 / 2 1,385 ft2 $263.54 130
$425,000 $425,000 06-27-2024 103 A11570773 3 / 2 1,312 ft2 $323.93 70
$420,000 $300,000 05-24-2024 220 A11540886 3 / 2 1,385 ft2 $216.61 88
$420,000 $400,000 04-26-2024 203 A11552224 3 / 2 1,429 ft2 $279.92 40
$390,000 $390,000 09-22-2023 110 A11441517 3 / 2 1,312 ft2 $297.26 30
$374,000 $360,000 07-20-2023 217 A11349594 3 / 2 1,385 ft2 $259.93 143
$374,000 $374,000 06-29-2023 102 A11349837 3 / 2 1,312 ft2 $285.06 122
$399,000 $390,000 06-26-2023 215 A11380267 3 / 2 1,385 ft2 $281.59 57
$375,000 $375,000 06-16-2023 209 A11381142 3 / 2 1,385 ft2 $270.76 46
$398,000 $390,000 05-26-2023 102 A11355811 3 / 2 1,312 ft2 $297.26 74
$395,500 $394,700 02-09-2023 Undisclosed A11275057 3 / 2 1,312 ft2 $300.84 143
$370,000 $350,000 11-14-2022 103 A11289679 3 / 2 1,312 ft2 $266.77 29
$375,000 $360,000 10-17-2022 223 A11266876 3 / 2 1,385 ft2 $259.93 42
$399,000 $399,000 10-11-2022 105 A11195493 3 / 2 1,312 ft2 $304.12 153
$399,000 $390,000 09-13-2022 206 A11238993 3 / 2 1,429 ft2 $272.92 65
$395,000 $370,000 08-19-2022 216 A11206381 3 / 2 1,429 ft2 $258.92 95
$350,000 $370,000 06-09-2022 203 A11200363 3 / 2 1,429 ft2 $258.92 32
$379,000 $379,000 06-03-2022 104 A11182666 3 / 2 1,435 ft2 $264.11 65
$389,000 $375,000 05-31-2022 208 A11186719 3 / 2 1,577 ft2 $237.79 55
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT