Santona Condo
6565 Santona St / Coral Gables, FL 33146
Area: Coral Gables-University of Miami Area
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1961
Total Units: 88
15 Total Units Recent Sales
- Santona Condo
- Coral Gables,
FL - 33146
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $522 | $205,000 | 25 | From $200,000 |
1 Bedroom Units | 10 | $448 | $269,350 | 76 | From $245,000 |
2 Bedroom Units | 4 | $430 | $329,750 | 62 | From $335,000 |
Studio Condos In Santona Condo - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$200,000 | $205,000 | 09-25-2023 | A32 | A11445802 | 0 / 1 | 392 ft2 | $522.96 | 25 |
1 Bedroom Condos In Santona Condo - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$245,000 | $235,000 | 05-02-2025 | A29 | A11771714 | 1 / 1 | 565 ft2 | $415.93 | 37 |
$290,000 | $265,000 | 03-20-2025 | C14 | A11649760 | 1 / 1 | 565 ft2 | $469.03 | 205 |
$285,000 | $290,000 | 05-13-2024 | B6 | A11569142 | 1 / 1 | 695 ft2 | $417.27 | 29 |
$285,000 | $285,000 | 05-09-2024 | B17 | A11564391 | 1 / 1 | 657 ft2 | $433.79 | 32 |
$285,000 | $280,000 | 02-16-2024 | A7 | A11460072 | 1 / 1 | 565 ft2 | $495.58 | 129 |
$250,000 | $251,000 | 08-17-2023 | A41 | A11420217 | 1 / 1 | 565 ft2 | $444.25 | 32 |
$279,000 | $262,500 | 04-27-2023 | C10 | A11348221 | 1 / 1 | 565 ft2 | $464.6 | 63 |
$295,000 | $280,000 | 04-24-2023 | C5 | A11325300 | 1 / 1 | 565 ft2 | $495.58 | 105 |
$295,000 | $285,000 | 03-22-2023 | C15 | A11327259 | 1 / 1 | 565 ft2 | $504.42 | 69 |
$275,000 | $260,000 | 03-01-2023 | B14 | A11322368 | 1 / 1 | 695 ft2 | $374.1 | 57 |
2 Bedroom Condos In Santona Condo - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$335,000 | $310,000 | 02-12-2025 | A8 | A11689262 | 2 / 2 | 565 ft2 | $548.67 | 99 |
$349,000 | $340,000 | 12-19-2024 | C12 | A11671156 | 2 / 2 | 863 ft2 | $393.97 | 73 |
$399,000 | $400,000 | 03-01-2024 | A1 | A11512056 | 2 / 2 | 886 ft2 | $451.47 | 51 |
$259,000 | $269,000 | 07-15-2022 | A42 | A11227541 | 2 / 2 | 748 ft2 | $359.63 | 23 |