The Harbour
16385 Biscayne Blvd / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
34 Total Units For Rent
- The Harbour
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $3 | $3,137 | 170 | From $3,000 |
2 Bedroom Units | 19 | $3 | $4,182 | 87 | From $3,700 |
3 Bedroom Units | 11 | $3 | $6,289 | 178 | From $4,900 |
1 Bedroom Condos In The Harbour - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1602 |
$3,000
(-10% ) |
1602 | A11722446 | 1 / 2 | 937 ft2 | $3.2 | 133 |
Details 320 |
$3,000
(-11.7% ) |
320 | A11709447 | 1 / 2 | 937 ft2 | $3.2 | 161 |
Details 1102 |
$3,100
(-8.1% ) |
1102 | A11664948 | 1 / 2 | 937 ft2 | $3.31 | 241 |
Details 2002 |
$3,450
(-4.3% ) |
2002 | A11715864 | 1 / 2 | 937 ft2 | $3.68 | 143 |
2 Bedroom Condos In The Harbour - For Rent - (19)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1417 |
$3,700
(-21.6% ) |
1417 | A11591801 | 2 / 2 | 1,123 ft2 | $3.29 | 366 |
Details 1404 | $3,800 | 1404 | A11787841 | 2 / 2 | 1,122 ft2 | $3.39 | 30 |
Details 305 | $3,950 | 305 | A11770255 | 2 / 2 | 1,115 ft2 | $3.54 | 50 |
Details 719west |
$4,000
(-12.5% ) |
719west | A11716357 | 2 / 2 | 1,119 ft2 | $3.57 | 141 |
Details 504 |
$4,000
(-11.3% ) |
504 | A11786327 | 2 / 2 | 1,122 ft2 | $3.57 | 36 |
Details 2103 | $4,080 | 2103 | A11802228 | 2 / 2 | 1,119 ft2 | $3.65 | 10 |
Details 2403 | $4,100 | 2403 | A11670291 | 2 / 2 | 1,119 ft2 | $3.66 | 206 |
Details 518 | $4,100 | 518 | A11738481 | 2 / 2 | 1,129 ft2 | $3.63 | 108 |
Details 2919 | $4,100 | 2919 | A11739136 | 2 / 2 | 1,119 ft2 | $3.66 | 99 |
Details 1205 | $4,200 | 1205 | A11787890 | 2 / 2 | 1,115 ft2 | $3.77 | 32 |
Details PH3 | $4,200 | PH3 | A11762129 | 2 / 2 | 1,118 ft2 | $3.76 | 72 |
Details 1406 | $4,200 | 1406 | A11760779 | 2 / 2 | 1,108 ft2 | $3.79 | 61 |
Details 1906 | $4,290 | 1906 | A11771921 | 2 / 2 | 1,108 ft2 | $3.87 | 57 |
Details 1606 | $4,300 | 1606 | A11769772 | 2 / 2 | 1,108 ft2 | $3.88 | 59 |
Details Undisclosed | $4,450 | Undisclosed | A11795765 | 2 / 2 | 1,129 ft2 | $3.94 | 21 |
Details 2118 | $4,500 | 2118 | A11751307 | 2 / 2 | 1,129 ft2 | $3.99 | 73 |
Details 905 | $4,500 | 905 | A11777233 | 2 / 2 | 1,115 ft2 | $4.04 | 46 |
Details 1505 | $4,500 | 1505 | A11764330 | 2 / 2 | 1,115 ft2 | $4.04 | 67 |
Details 304 | $4,500 | 304 | A11728993 | 2 / 2 | 1,122 ft2 | $4.01 | 122 |
3 Bedroom Condos In The Harbour - For Rent - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1001 |
$4,900
(-6.1% ) |
1001 | A11763446 | 3 / 3 | 1,556 ft2 | $3.15 | 70 |
Details 921 |
$5,600
(-10.7% ) |
921 | A11647258 | 3 / 3 | 1,556 ft2 | $3.6 | 270 |
Details 421 | $5,800 | 421 | A11803436 | 3 / 3 | 1,556 ft2 | $3.73 | 6 |
Details 2615 | $5,850 | 2615 | A11796762 | 3 / 3 | 1,556 ft2 | $3.76 | 18 |
Details Undisclosed | $6,150 | Undisclosed | A11760527 | 3 / 3 | 1,556 ft2 | $3.95 | 74 |
Details 1901 | $6,200 | 1901 | A11734407 | 3 / 3 | 1,556 ft2 | $3.98 | 114 |
Details 2107 |
$6,200
(-4% ) |
2107 | A11655989 | 3 / 3 | 1,557 ft2 | $3.98 | 255 |
Details 2521 | $6,300 | 2521 | A11759815 | 3 / 2 | 1,556 ft2 | $4.05 | 74 |
Details 3107 | $6,490 | 3107 | A11639816 | 3 / 3 | 1,557 ft2 | $4.17 | 284 |
Details 2715 | $6,700 | 2715 | A11802592 | 3 / 3 | 1,556 ft2 | $4.31 | 10 |
Details 7 |
$8,990
(-11.2% ) |
7 | A11368559 | 3 / 3 | 2,000 ft2 | $4.5 | 778 |