The Plaza At Brickell
950, 951 Brickell Bay Dr / Miami, FL 33131
Area: Brickell Bay
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007
Stories: 99
Total Units: 1000
60 Total Units For Rent
- The Plaza At Brickell
- Miami,
FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 30 | $4 | $3,248 | 36 | From $2,800 |
2 Bedroom Units | 26 | $4 | $5,486 | 38 | From $3,500 |
3 Bedroom Units | 4 | $6 | $11,625 | 48 | From $5,600 |
1 Bedroom Condos In The Plaza At Brickell - For Rent - (30)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 800 | $2,800 | 800 | A11798624 | 1 / 1 | 704 ft2 | $3.98 | 15 |
Details 3703 |
$2,840
(-5.6% ) |
3703 | A11780122 | 1 / 1 | 702 ft2 | $4.05 | 43 |
Details 1108 | $2,850 | 1108 | A11803830 | 1 / 1 | 628 ft2 | $4.54 | 8 |
Details 709 |
$2,900
(-3.4% ) |
709 | A11699709 | 1 / 1 | 639 ft2 | $4.54 | 179 |
Details 409 | $2,950 | 409 | A11804589 | 1 / 1 | 639 ft2 | $4.62 | 7 |
Details 703 | $2,950 | 703 | A11786397 | 1 / 1 | 692 ft2 | $4.26 | 36 |
Details 1209 |
$2,950
(-1.7% ) |
1209 | A11761843 | 1 / 1 | 639 ft2 | $4.62 | 72 |
Details 401 | $2,950 | 401 | A11801487 | 1 / 1 | 704 ft2 | $4.19 | 9 |
Details 3803 | $3,000 | 3803 | A11778014 | 1 / 1 | 688 ft2 | $4.36 | 48 |
Details 2303 | $3,000 | 2303 | A11785436 | 1 / 1 | 688 ft2 | $4.36 | 37 |
Details 3009 | $3,100 | 3009 | A11766227 | 1 / 1 | 639 ft2 | $4.85 | 66 |
Details 2209 | $3,100 | 2209 | A11789685 | 1 / 1 | ft2 | $0 | 20 |
Details 4508 | $3,100 | 4508 | A11795386 | 1 / 1 | 628 ft2 | $4.94 | 21 |
Details 1402 | $3,150 | 1402 | A11762630 | 1 / 1 | 688 ft2 | $4.58 | 72 |
Details 3101 | $3,200 | 3101 | A11788428 | 1 / 1 | 774 ft2 | $4.13 | 31 |
Details 2902 |
$3,200
(-6.3% ) |
2902 | A11786265 | 1 / 1 | 702 ft2 | $4.56 | 32 |
Details 1408 |
$3,200
(-1.6% ) |
1408 | A11797687 | 1 / 1 | 639 ft2 | $5.01 | 17 |
Details 1903 | $3,200 | 1903 | A11790792 | 1 / 1 | 688 ft2 | $4.65 | 25 |
Details 2800 | $3,200 | 2800 | A11783870 | 1 / 1 | 774 ft2 | $4.13 | 39 |
Details 3603 | $3,200 | 3603 | A11799196 | 1 / 1 | 688 ft2 | $4.65 | 4 |
Details 3600 | $3,250 | 3600 | A11790315 | 1 / 1 | 774 ft2 | $4.2 | 28 |
Details 1401 |
$3,300
(-3% ) |
1401 | A11793737 | 1 / 1 | 774 ft2 | $4.26 | 23 |
Details 3400 | $3,300 | 3400 | A11794008 | 1 / 1 | 774 ft2 | $4.26 | 23 |
Details Undisclosed | $3,400 | Undisclosed | A11797077 | 1 / 1 | 774 ft2 | $4.39 | 17 |
Details 3202 | $3,400 | 3202 | A11784034 | 1 / 1 | 702 ft2 | $4.84 | 39 |
Details 4703 | $3,400 | 4703 | A11751417 | 1 / 1 | 688 ft2 | $4.94 | 76 |
Details 4209 | $3,500 | 4209 | A11770340 | 1 / 1 | 628 ft2 | $5.57 | 59 |
Details 4409 | $3,500 | 4409 | A11800403 | 1 / 1 | 628 ft2 | $5.57 | 11 |
Details 2800 | $3,550 | 2800 | A11804565 | 1 / 1 | 774 ft2 | $4.59 | 7 |
Details E1106 | $6,000 | E1106 | A11797716 | 1 / 1 | 897 ft2 | $6.69 | 17 |
2 Bedroom Condos In The Plaza At Brickell - For Rent - (26)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1506 |
$3,500
(-11.4% ) |
1506 | A11785121 | 2 / 2 | 986 ft2 | $3.55 | 37 |
Details 3407 | $4,100 | 3407 | A11773600 | 2 / 2 | 986 ft2 | $4.16 | 53 |
Details 1904 | $4,200 | 1904 | A11799503 | 2 / 2 | 1,101 ft2 | $3.81 | 15 |
Details 2406 | $4,200 | 2406 | A11807456 | 2 / 2 | 986 ft2 | $4.26 | 2 |
Details 4906 | $4,200 | 4906 | A11790985 | 2 / 2 | 986 ft2 | $4.26 | 21 |
Details 2505 | $4,240 | 2505 | A11800545 | 2 / 2 | 1,120 ft2 | $3.79 | 14 |
Details 405 |
$4,350
(-16.1% ) |
405 | A11758602 | 2 / 2 | 1,120 ft2 | $3.88 | 78 |
Details 3007 |
$4,350
(-3.4% ) |
3007 | A11777279 | 2 / 2 | 1,113 ft2 | $3.91 | 49 |
Details 2606 |
$4,375
(+0.6% ) |
2606 | A11799492 | 2 / 2 | 1,113 ft2 | $3.93 | 15 |
Details 1504 | $4,500 | 1504 | A11777257 | 2 / 2 | 1,101 ft2 | $4.09 | 49 |
Details 3606 | $4,600 | 3606 | A11794475 | 2 / 2 | 1,113 ft2 | $4.13 | 22 |
Details PH4107 |
$4,775
(-15.2% ) |
PH4107 | A11711607 | 2 / 2 | 1,113 ft2 | $4.29 | 151 |
Details 3904 | $5,000 | 3904 | A11795179 | 2 / 2 | 1,101 ft2 | $4.54 | 21 |
Details 2607 | $5,100 | 2607 | A11793608 | 2 / 2 | 986 ft2 | $5.17 | 23 |
Details 1911 | $5,150 | 1911 | A11793839 | 2 / 2 | 1,289 ft2 | $4 | 23 |
Details 2210 | $5,500 | 2210 | A11800382 | 2 / 2 | 1,278 ft2 | $4.3 | 14 |
Details 2706 | $5,500 | 2706 | A11794972 | 2 / 2 | 1,113 ft2 | $4.94 | 21 |
Details 5405 | $5,700 | 5405 | A11751127 | 2 / 2 | 1,101 ft2 | $5.18 | 87 |
Details 4905 | $5,800 | 4905 | A11742382 | 2 / 2 | 1,101 ft2 | $5.27 | 102 |
Details 3710 | $6,000 | 3710 | A11788992 | 2 / 2 | 1,278 ft2 | $4.69 | 30 |
Details 3010 | $6,000 | 3010 | A11801985 | 2 / 2 | 1,278 ft2 | $4.69 | 10 |
Details 3410 | $6,200 | 3410 | A11796844 | 2 / 2 | 1,278 ft2 | $4.85 | 18 |
Details 4811 | $6,500 | 4811 | A11779997 | 2 / 2 | 1,278 ft2 | $5.09 | 44 |
Details 201 | $7,000 | 201 | A11786894 | 2 / 2 | 1,435 ft2 | $4.88 | 35 |
Details 5608 | $7,800 | 5608 | A11779282 | 2 / 2 | 1,404 ft2 | $5.56 | 42 |
Details 5009 | $14,000 | 5009 | A11802884 | 2 / 2 | ft2 | $0 | 9 |
3 Bedroom Condos In The Plaza At Brickell - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1626 | $5,600 | 1626 | A11795991 | 3 / 2 | 1,416 ft2 | $3.95 | 20 |
Details 5506 | $7,900 | 5506 | A11781694 | 3 / 3 | 1,763 ft2 | $4.48 | 36 |
Details 5504 | $15,000 | 5504 | A11790696 | 3 / 3 | 1,926 ft2 | $7.79 | 22 |
Details 1902 |
$18,000
(+2.8% ) |
1902 | A11734250 | 3 / 3 | 2,417 ft2 | $7.45 | 113 |